| + | 01 | Québec/Quebec (CAN) |
| + | 05 | Chicago/Illinois (USA) |
| + | 06 | Calgary/Alberta (CAN) |
| + | 06 | Ottawa/Ontario (CAN) |
| + | 06 | Toronto/Ontario (CAN) |
| + | 07 | Edmonton/Alberta (CAN) |
| + | 07 | Montreal/Quebec (CAN) |
| + | 10 | Winnipeg/Manitoba (CAN) |
| + | 11 | San Jose/California (USA) |
| + | 11 | Vancouver/British Columbia (CAN) |
| + | 12 | Boston/Massachusetts (USA) |
| + | 13 | Los Angeles/California (USA) |
| + | 13 | New York City/New York (USA) |
| + | 14 | Filadelfia/Pennsylvania (USA) |
| + | 14 | San Diego/California (USA) |
| + | 18 | Dallas/Texas (USA) |
| + | 20 | Atlanta/Georgia (USA) |
| + | 20 | Huston/Texas (USA) |
| + | 21 | San Antonio/Texas (USA) |
| + | 21 | Phoenix/Arizona (USA) |
| + | 26 | Miami/Florida (USA) |
domenica 16 maggio 2010
NORD AMERICA Minime del 16/05/2010
Media +12,5°C; +7.8°C dal 10/04/2010
Nessun commento:
Posta un commento